#14 Maddie Norton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Georgetown (Ky.)  10/23/21  19  0-3  .000  0-2  .000  0-0  .000  0.0  0.0 
at Indiana-South Bend  10/27/21    14  1-5  .200  1-5  .200  0-0  .000  1.0  1.5 
SPRING ARBOR  11/02/21    26  3-4  .750  1-2  .500  0-0  .000  1.3  3.3 
CARLOW  11/04/21    19  1-2  .500  0-1  .000  0-0  .000  2.0  3.0 
MIAMI-MIDDLETOWN  11/06/21    18  4-10  .400  2-8  .250  0-0  .000  2.2  10  4.4 
at Aquinas  11/10/21    11  0-2  .000  0-1  .000  0-0  .000  1.8  3.7 
at #9 Indiana Tech  11/17/21    11  0-1  .000  0-1  .000  1-2  .500  1.7  3.3 
at Madonna  11/20/21  35  5-7  .714  3-5  .600  1-1  1.000  1.9  14  4.6 
NORTHWESTERN OHIO  11/23/21  39  5-10  .500  4-7  .571  0-0  .000  2.3  14  5.7 
at Lawrence Tech  12/01/21  29  2-9  .222  0-3  .000  1-2  .500  2.6  5.6 
at Taylor  12/16/21    dnp 
MIAMI-HAMILTON  12/21/21    17  0-3  .000  0-2  .000  0-0  .000  2.5  5.1 
at Rochester (Mich.)  12/30/21    25  2-8  .250  0-5  .000  0-0  .000  2.8  5.0 
at #24 Mt Vernon Nazarene  01/01/22    23  1-2  .500  1-2  .500  0-0  .000  2.8  4.8 
at Michigan-Dearborn  01/08/22  18  1-2  .500  1-1  1.000  0-0  .000  2.7  4.7 
CONCORDIA (MICH.)  01/12/22  28  4-6  .667  3-3  1.000  0-0  .000  2.5  11  5.1 
SIENA HEIGHTS  01/17/22  18  0-3  .000  0-3  .000  1-2  .500  2.4  4.9 
AQUINAS  01/19/22  23  2-4  .500  1-3  .333  0-0  .000  2.5  4.9 
LAWRENCE TECH  01/22/22    17  0-2  .000  0-1  .000  0-0  .000  2.5  4.6 
ROCHESTER (MICH.)  01/24/22    0-0  .000  0-0  .000  0-0  .000  2.4  4.4 
at Northwestern Ohio  01/26/22    13  1-5  .200  0-3  .000  0-0  .000  2.3  4.3 
MADONNA  01/29/22    18  0-1  .000  0-0  .000  0-0  .000  2.4  4.0 
GRACE CHRISTIAN  02/05/22    19  1-4  .250  0-1  .000  0-0  .000  2.5  4.0 
#17 INDIANA TECH  02/07/22  31  3-4  .750  3-4  .750  0-0  .000  2.6  4.2 
at Concordia (Mich.)  02/09/22  21  1-3  .333  1-1  1.000  0-0  .000  2.5  4.1 
MICHIGAN-DEARBORN  02/12/22  24  2-6  .333  0-2  .000  0-0  .000  2.5  4.1 
at Siena Heights  02/16/22    0-0  .000  0-0  .000  0-0  .000  2.4  4.0 
at Cornerstone  02/19/22    0-0  .000  0-0  .000  0-0  .000  2.3  3.8 
Totals     11  537  39-106  .368  21-66  .318  4-7  .571  16  47  63  2.3  42  42  45  28  103  3.8 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 3.8      Assists/game: 1.6 
FG Pct: 36.8      Turnovers/game: 1.7 
3FG Pct: 31.8      Assist/turnover ratio: 0.9 
FT Pct: 57.1      Steals/game: 1.0 
       Blocks/game: 0.1